Новое поступление
Характеристики
*Текущая стоимость US $935.12 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Feb-19-2026 | 1187.52 руб. | 1211.86 руб. | 1199 руб. |
| Jan-19-2026 | 963.59 руб. | 982.13 руб. | 972.5 руб. |
| Dec-19-2025 | 1169.63 руб. | 1192.91 руб. | 1180.5 руб. |
| Nov-19-2025 | 1159.76 руб. | 1182.7 руб. | 1170.5 руб. |
| Oct-19-2025 | 926.98 руб. | 945.76 руб. | 935.5 руб. |
| Sep-19-2025 | 1141.18 руб. | 1164.84 руб. | 1152.5 руб. |
| Aug-19-2025 | 1131.96 руб. | 1154.86 руб. | 1142.5 руб. |
| Jul-19-2025 | 1122.85 руб. | 1144.96 руб. | 1133 руб. |
Описание товара







OWON TDS8204 Digital Oscilloscope 4 Channels 7.6M Record Length Multi-window Extension
- Max 200MHz bandwidth, up to 2GS/s realtime sample rate
- 7.6M record length
- 50,000 wfms/s waveform capture rate
- waveform zooming (horizontal / vertical), and saving
- FFT points (length, and resolution variable)
- multi-window extension
- user-friendly voice warning
- 8 inch 800 x 600 pixels high def LCD
- multi- communication interface : USB, VGA, LAN
electronic circuit debugging circuit testing
design and manufacture education and training
automobile maintenance and testing
Overview
| Model No. | Bandwidth | Sample Rate | Record Length | Channel |
| TDS7074 | 70MHz | 1GS/s | 7.6M | 4 |
| TDS7104 | 100MHz | 1GS/s | ||
| TDS8104 | 100MHz | 2GS/s | ||
| TDS8204 | 200MHz | 2GS/s |
Specifications
| Model | TDS7074 | TDS7104 | TDS8104 | TDS8204 | |
| Bandwidth | 70MHz | 100MHz | 200MHz | ||
| Channel | 4 | ||||
| Sample Rate | 1GS/s | 2GS/s | |||
| Waveform Capture Rate | 50,000 wfms/s | ||||
| Display | 8" touch screen color LCD | ||||
| Input Coupling | DC, AC, and GND | ||||
| Input Impedance | 1MΩ ± 2%, in parallel with 10pF ± 5pF ; 50Ω ± 1% | ||||
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | ||||
| Max Input Voltage | 1MΩ input impedance : 400V (PK - PK) (DC + AC, PK - PK) ; 50Ω input impedance : 5V (PK - PK) (DC + AC, PK - PK) | ||||
| Channel Isolation | 50Hz 100:1 ; 10MHz:40:1 | ||||
| Interpolation | sin(x)/x | ||||
| Record Length | 7.6M | ||||
| Horizontal Scale (s/div) | 2ns/div - 100s/div, step by 1 - 2 - 5 | ||||
| Interval (T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm × reading + 0.6ns), Average>16 : ±(1 interval time + 100ppm × reading + 0.4ns) | ||||
| Vertical Resolution (A/D) | 8 bits resolution (4 channels simultaneously) | ||||
| Vertical Sensitivity | 2mV/div - 10V/div (at input) | ||||
| Analog Bandwidth | 70MHz | 100MHz | 200MHz | ||
| LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | ||||
| Rise Time | ≤5ns | ≤3.5ns | ≤1.7n | ||
| DC Accuracy | ±3% | ||||
| Trigger Type | Edge, Pulse, Video, Slope | ||||
| Trigger Mode | Auto, Normal, Single | ||||
| Trigger Level Range | ±6 div from the screen center | ||||
| Trigger level Accuracy (typical) | ±0.3 div | ||||
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | ||||
| Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, | ||||
| Waveform Math | , ×, ÷, FFT | ||||
| Waveform Storage | 4 reference waveforms | ||||
| Lissajous Figure | Bandwidth | full Bandwidth | |||
| Phase Difference | ±3 degrees | ||||
| Cursor Measurement | V, and T between cursors | ||||
| Communication Port | USB host, USB device, VGA, LAN,AUX | ||||
| Power Supply | 100 - 240 V AC, 50/60Hz, CAT II | ||||
| Dimension (W×H×D) | 380 × 180 × 115 (mm) | ||||
| Weight (without package) | 1.5 kg ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Смотрите так же другие товары: